Perdido Key Market Report
$975,087
AVERAGE PRICE OF 177 HOMES$1,759,776
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$1,139,568
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$996,307
AVERAGE PRICE OF 101 HOMES WITH A POOL$825,669
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $975,087 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $360,845 |
2 bedrooms | $601,170 |
3 bedrooms | $921,533 |
4 bedrooms | $1,698,153 |
5 bedrooms | $2,070,639 |
Perdido Key Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 161 | 149 | 154 | 174 | 185 |
Average Price | $1,159,439 | $1,178,313 | $1,188,369 | $1,172,548 | $1,165,755 |
Avg Price Change | -1.63% | -0.85% | +1.35% | +0.58% | +0.62% |
Median Price | $875,550 | $895,624 | $865,651 | $865,244 | $810,753 |
Med Price Change | -2.29% | +3.46% | +0.05% | +6.72% | +0.80% |
Avg Bedrooms | 2.9 beds | 2.93 beds | 2.89 beds | 2.89 beds | 2.85 beds |
Avg Bathrooms | 3.18 baths | 3.21 baths | 3.15 baths | 3.14 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 123 | $889,102 | 153 days |
Not Baldwin County | 52 | $1,203,960 | 134 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $975,087 | 143 days |
Multi-Million Dollar Homes | 59 | $1,759,776 | 215 days |
Newly Built Homes | 14 | $1,139,568 | 261 days |
Homes with a Pool | 101 | $996,307 | 152 days |
Reduced Price Homes | 10 | $825,669 | 67 days |
Powered by
