Perdido Key Market Report
$955,463
AVERAGE PRICE OF 115 HOMES$1,711,142
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,476,998
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$999,252
AVERAGE PRICE OF 74 HOMES WITH A POOL$567,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $955,463 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $360,750 |
2 bedrooms | $562,762 |
3 bedrooms | $850,523 |
4 bedrooms | $1,780,775 |
5 bedrooms | $1,539,575 |
Perdido Key Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 173 | 170 | 168 | 182 | 192 |
Average Price | $1,158,587 | $1,150,003 | $1,168,438 | $1,147,067 | $1,134,907 |
Avg Price Change | +0.75% | -1.60% | +1.86% | +1.07% | -2.31% |
Median Price | $804,291 | $820,052 | $803,272 | $789,038 | $782,002 |
Med Price Change | -1.96% | +2.09% | +1.80% | +0.90% | -3.21% |
Avg Bedrooms | 2.82 beds | 2.84 beds | 2.93 beds | 2.95 beds | 2.96 beds |
Avg Bathrooms | 3.08 baths | 3.08 baths | 3.13 baths | 3.13 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 114 | $959,818 | 171 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $955,463 | 170 days |
Multi-Million Dollar Homes | 38 | $1,711,142 | 257 days |
Newly Built Homes | 17 | $1,476,998 | 367 days |
Homes with a Pool | 74 | $999,252 | 124 days |
Reduced Price Homes | 5 | $567,400 | 93 days |
Powered by