Gulf Shores Market Report
$677,193
AVERAGE PRICE OF 40 HOMES$1,337,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$657,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$579,605
AVERAGE PRICE OF 22 HOMES WITH A POOLAverage Home
Average Price | $677,193 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $339,500 |
2 bedrooms | $488,955 |
3 bedrooms | $593,946 |
4 bedrooms | $993,818 |
5 bedrooms | $1,362,000 |
Gulf Shores Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,191 | 1,159 | 1,164 | 1,166 | 1,175 |
Average Price | $693,225 | $698,800 | $698,622 | $736,134 | $676,879 |
Avg Price Change | -0.80% | +0.03% | -5.37% | +8.75% | +1.55% |
Median Price | $515,006 | $518,386 | $520,110 | $523,161 | $512,732 |
Med Price Change | -0.66% | -0.33% | -0.59% | +2.03% | +2.11% |
Avg Bedrooms | 2.55 beds | 2.49 beds | 2.54 beds | 2.65 beds | 2.72 beds |
Avg Bathrooms | 2.41 baths | 2.36 baths | 2.38 baths | 2.48 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Local School In County | 40 | $677,193 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $677,193 | 107 days |
Multi-Million Dollar Homes | 7 | $1,337,000 | 83 days |
Newly Built Homes | 2 | $657,000 | 88 days |
Homes with a Pool | 22 | $579,605 | 98 days |
Powered by