Foley Market Report
$394,147
AVERAGE PRICE OF 771 HOMES$263,974
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,358,424
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$362,590
AVERAGE PRICE OF 206 NEWLY BUILT HOMES$458,905
AVERAGE PRICE OF 58 HOMES WITH A POOL$408,602
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $394,147 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $374,362 |
2 bedrooms | $276,057 |
3 bedrooms | $326,184 |
4 bedrooms | $410,314 |
5 bedrooms | $508,186 |
Foley Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 733 | 723 | 708 | 679 | 646 |
Average Price | $378,139 | $373,086 | $364,543 | $362,557 | $365,745 |
Avg Price Change | +1.35% | +2.34% | +0.55% | -0.88% | -3.41% |
Median Price | $318,800 | $323,649 | $318,697 | $317,538 | $313,276 |
Med Price Change | -1.52% | +1.55% | +0.36% | +1.36% | -1.63% |
Avg Bedrooms | 2.11 beds | 2.11 beds | 2.2 beds | 2.18 beds | 2.08 beds |
Avg Bathrooms | 1.39 baths | 1.38 baths | 1.43 baths | 1.41 baths | 1.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 736 | $368,292 | 115 days |
Local School In County | 22 | $1,012,958 | 532 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 771 | $394,147 | 324 days |
Distressed Homes | 4 | $263,974 | 26 days |
Multi-Million Dollar Homes | 30 | $2,358,424 | 808 days |
Newly Built Homes | 206 | $362,590 | 80 days |
Homes with a Pool | 58 | $458,905 | 98 days |
Reduced Price Homes | 35 | $408,602 | 60 days |
Powered by
